|
|
Name: | Oscar Curran | |
| Age: | () | ||
| Height: | |||
| Weight: | |||
| NBA Years: | |||
| Position: | |||
| From: | Britain | ||
| Team: | Leicester Riders | ||
|
|
Name: | Oscar Curran | |
| Age: | () | ||
| Height: | |||
| Weight: | |||
| NBA Years: | |||
| Position: | |||
| From: | Britain | ||
| Team: | Leicester Riders | ||
| GP | MIN | PTS | REB | ASS | Annual Salary |
|---|---|---|---|---|---|
| 1 | 1.0 | 2.0 | 0.0 | 0.0 | $ 0.00 M |
| Date | VS | MIN | FG | 3Points | FT | RE | ASS | ST | BS | TO | PF | PTS |
| Bristol Academy Flyers | 1 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Caledonia Gladiators | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GS/GP | MIN | FG | 3Points | FT | RE | ASS | ST | BS | TO | PF | PTS | ||
| OFF | DEF | Total | |||||||||||||
|
24-25
Regular |
Riders | 0/1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||